At a glance
- U.S. rank 2025
- Not in the 2025 data · last seen 2006 (#12,055)
- Babies in 2006
- 5 (<0.01% of boys)
- Peak
- #892 in 1883
- First recorded
- 1883
Meaning of Sebron
Sebron is a male name with American English pronunciation as SEE-bron (/ˈsiːbrɒn/). It is also sometimes spelled as Sebran. The origin of the name Sebron is uncertain, but it has been used in the United States for several decades. In terms of popularity, Sebron has had varying levels of occurrence over the years. It ranked as the 971st most popular name in 1884 and climbed to 1079th in 1895. More recently, it ranked as the 5619th most popular name in 1982 and reached its peak at 2730th in 1916. Although not widely used today, Sebron carries a sense of uniqueness and heritage.
How to pronounce Sebron
English
- Pronounced SEE-bron /ˈsiːbrɒn/
Popularity of Sebron in the U.S.
Sebron was last recorded in the U.S. in 2006, ranked #12,055 with 5 babies. It peaked at #892 in 1883. It first appears in the records in 1883.
- Rank among U.S. boy names (right scale, #1 at the top)
Year-by-year table, 1883–2006 38 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2006 | 5 | 12,055 | back (not recorded in 2005) |
| 2004 | 5 | 11,356 | back (not recorded in 1992–2003) |
| 1991 | 5 | 8,236 | ▼ 119 |
| 1990 | 5 | 8,117 | ▼ 1,176 |
| 1989 | 6 | 6,941 | ▲ 329 |
| 1988 | 5 | 7,270 | back (not recorded in 1984–1987) |
| 1983 | 5 | 6,238 | ▼ 618 |
| 1982 | 6 | 5,620 | back (not recorded in 1980–1981) |
| 1979 | 6 | 5,355 | back (not recorded in 1967–1978) |
| 1966 | 5 | 3,948 | back (not recorded in 1963–1965) |
| 1962 | 6 | 3,640 | ▼ 284 |
| 1961 | 7 | 3,356 | back (not recorded in 1960) |
| 1959 | 7 | 3,290 | ▲ 654 |
| 1958 | 5 | 3,944 | back (not recorded in 1956–1957) |
| 1955 | 6 | 3,505 | ▲ 322 |
| 1954 | 5 | 3,827 | back (not recorded in 1953) |
| 1952 | 6 | 3,373 | back (not recorded in 1950–1951) |
| 1949 | 6 | 3,298 | ▲ 370 |
| 1948 | 5 | 3,668 | back (not recorded in 1944–1947) |
| 1943 | 8 | 2,732 | back (not recorded in 1941–1942) |
| 1940 | 8 | 2,671 | back (not recorded in 1936–1939) |
| 1935 | 7 | 2,951 | back (not recorded in 1933–1934) |
| 1932 | 6 | 3,361 | ▼ 266 |
| 1931 | 7 | 3,095 | back (not recorded in 1929–1930) |
| 1928 | 5 | 4,151 | ▼ 371 |
| 1927 | 6 | 3,780 | ▼ 641 |
| 1926 | 8 | 3,139 | back (not recorded in 1925) |
| 1924 | 9 | 3,023 | back (not recorded in 1923) |
| 1922 | 8 | 3,252 | ▼ 38 |
| 1921 | 8 | 3,214 | ▲ 1,072 |
| 1920 | 5 | 4,286 | ▼ 1,171 |
| 1919 | 8 | 3,115 | back (not recorded in 1918) |
| 1917 | 5 | 3,981 | ▼ 1,251 |
| 1916 | 9 | 2,730 | back (not recorded in 1914–1915) |
| 1913 | 7 | 2,273 | back (not recorded in 1896–1912) |
| 1895 | 5 | 1,079 | back (not recorded in 1885–1894) |
| 1884 | 5 | 971 | ▼ 79 |
| 1883 | 5 | 892 | new |
Notable people named Sebron
- Sebron Ervin Spivey is a former American football wide receiver who played for the Dallas Cowboys.