At a glance
- U.S. rank 2025
- #1,548 of girl names (outside the top 1,000)
- Babies in 2025
- 136 (<0.01% of girls)
- Trend
- Rising #1,948 in 2020 to #1,548 in 2025
- Peak
- #1,369 in 2024
- First recorded
- 1971
Meaning of Stori
Stori is the kind of name that steps onto the page already holding a pen. Borrowed from the English word “story” and echoing the Old Norse Stóri (“great, big”), it weaves together the promise of imagination with a dash of Viking boldness. Parents gravitate to Stori because she feels familiar yet fresh—easy to pronounce (“STOR-ee”) but still off the beaten path, hovering just inside the U.S. Top 1000 for decades and climbing to rank 785 in 2024. The name conjures images of book-lined nurseries, star-dotted bedtime tales, and a grown-up ready to write her own plot twists. With one tidy syllable and that playful “i,” Stori offers a modern heroine’s vibe: confident, creative, and a little bit adventurous. For families who believe every child arrives with a narrative worth telling, Stori delivers a built-in reminder—daily, sweetly, and with a wink—that life is meant to be narrated in vivid color.
How to pronounce Stori
English
- Pronounced STOR-ee /ˈstɔri/
Popularity of Stori in the U.S.
Stori was the #1,548 girl name in the U.S. in 2025, with 136 babies. It peaked at #1,369 in 2024. It first appears in the records in 1971.
- Rank among U.S. girl names (right scale, #1 at the top)
Year-by-year table, 1971–2025 45 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 136 | 1,548 | ▼ 179 |
| 2024 | 166 | 1,369 | ▲ 330 |
| 2023 | 121 | 1,699 | ▼ 159 |
| 2022 | 139 | 1,540 | ▲ 4 |
| 2021 | 136 | 1,544 | ▲ 404 |
| 2020 | 98 | 1,948 | ▲ 222 |
| 2019 | 85 | 2,170 | ▲ 234 |
| 2018 | 75 | 2,404 | ▲ 1,515 |
| 2017 | 38 | 3,919 | ▲ 1,365 |
| 2016 | 25 | 5,284 | ▼ 431 |
| 2015 | 28 | 4,853 | ▲ 603 |
| 2014 | 24 | 5,456 | ▼ 1,538 |
| 2013 | 38 | 3,918 | ▲ 1,196 |
| 2012 | 27 | 5,114 | ▼ 546 |
| 2011 | 31 | 4,568 | ▲ 406 |
| 2010 | 28 | 4,974 | ▼ 961 |
| 2009 | 38 | 4,013 | ▲ 1,561 |
| 2008 | 25 | 5,574 | ▼ 2,092 |
| 2007 | 47 | 3,482 | ▲ 4,386 |
| 2006 | 15 | 7,868 | ▲ 1,584 |
| 2005 | 11 | 9,452 | ▲ 6,647 |
| 2004 | 5 | 16,099 | ▼ 6,428 |
| 2003 | 10 | 9,671 | ▲ 3,924 |
| 2002 | 6 | 13,595 | ▼ 4,837 |
| 2001 | 11 | 8,758 | ▲ 405 |
| 2000 | 10 | 9,163 | ▼ 1,447 |
| 1999 | 12 | 7,716 | ▲ 300 |
| 1998 | 11 | 8,016 | ▼ 274 |
| 1997 | 11 | 7,742 | back (not recorded in 1996) |
| 1995 | 7 | 10,514 | ▼ 1,710 |
| 1994 | 9 | 8,804 | ▲ 1,784 |
| 1993 | 7 | 10,588 | ▼ 1,097 |
| 1992 | 8 | 9,491 | back (not recorded in 1991) |
| 1990 | 6 | 11,409 | ▲ 953 |
| 1989 | 5 | 12,362 | back (not recorded in 1988) |
| 1987 | 6 | 9,825 | back (not recorded in 1984–1986) |
| 1983 | 5 | 10,275 | back (not recorded in 1981–1982) |
| 1980 | 8 | 7,418 | ▲ 643 |
| 1979 | 7 | 8,061 | back (not recorded in 1978) |
| 1977 | 9 | 6,340 | ▲ 956 |
| 1976 | 7 | 7,296 | ▼ 1,780 |
| 1975 | 10 | 5,516 | ▲ 2,164 |
| 1974 | 6 | 7,680 | back (not recorded in 1973) |
| 1972 | 5 | 8,292 | ▼ 2,749 |
| 1971 | 9 | 5,543 | new |
Stori by state
Stori ranks #379 in Maryland (2025).
Rank by state 9 states
| State | Rank | Babies |
|---|---|---|
| Maryland | 379 | 14 |
| Pennsylvania | 763 | 12 |
| Georgia | 984 | 9 |
| Indiana | 1,032 | 5 |
| New Jersey | 1,036 | 6 |
| New York | 1,087 | 13 |
| Illinois | 1,405 | 5 |
| Texas | 2,038 | 10 |
| Florida | 2,151 | 5 |