At a glance
- U.S. rank 2025
- #2,895 of girl names (outside the top 1,000)
- Babies in 2025
- 58 (<0.01% of girls)
- Trend
- Slipping #1,818 in 2020 to #2,895 in 2025
- Peak
- #1,818 in 2020
- First recorded
- 1915
Meaning of Alaska
Alaska, pronounced uh-LAS-kuh, began as the Aleut word alaxsxaq—“the great land”—and it still carries that sweeping sense of wonder wherever it goes. On a birth certificate, the name instantly evokes midnight sun, dancing auroras, and the thrill of untamed frontiers, yet it feels comfortably familiar thanks to the state’s place in American lore and John Green’s best-selling novel Looking for Alaska. She’s a quiet chart climber—hovering around the mid-800s in recent U.S. rankings—so a baby Alaska will likely be the only one in her playgroup, but not a name people stumble over. For parents who want a nature-rich choice with a touch of storybook adventure and a wink of modern cool, Alaska offers a landscape of possibilities in just three crisp syllables.
How to pronounce Alaska
English
- Pronounced uh-LAS-kuh /əˈlæskə/
Popularity of Alaska in the U.S.
Alaska was the #2,895 girl name in the U.S. in 2025, with 58 babies. It peaked at #1,818 in 2020. It first appears in the records in 1915.
- Rank among U.S. girl names (right scale, #1 at the top)
Year-by-year table, 1915–2025 37 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 58 | 2,895 | ▼ 613 |
| 2024 | 81 | 2,282 | ▼ 317 |
| 2023 | 100 | 1,965 | ▼ 47 |
| 2022 | 104 | 1,918 | ▲ 201 |
| 2021 | 89 | 2,119 | ▼ 301 |
| 2020 | 108 | 1,818 | ▲ 1,570 |
| 2019 | 46 | 3,388 | ▼ 831 |
| 2018 | 68 | 2,557 | ▼ 200 |
| 2017 | 77 | 2,357 | ▲ 825 |
| 2016 | 51 | 3,182 | ▼ 336 |
| 2015 | 61 | 2,846 | ▲ 480 |
| 2014 | 48 | 3,326 | ▲ 452 |
| 2013 | 40 | 3,778 | ▲ 137 |
| 2012 | 39 | 3,915 | ▲ 1,443 |
| 2011 | 25 | 5,358 | ▲ 413 |
| 2010 | 23 | 5,771 | ▲ 773 |
| 2009 | 20 | 6,544 | ▼ 1,265 |
| 2008 | 27 | 5,279 | ▲ 1,813 |
| 2007 | 18 | 7,092 | ▼ 252 |
| 2006 | 18 | 6,840 | ▼ 1,574 |
| 2005 | 24 | 5,266 | ▲ 3,998 |
| 2004 | 11 | 9,264 | ▼ 2,379 |
| 2003 | 16 | 6,885 | ▼ 756 |
| 2002 | 18 | 6,129 | ▲ 490 |
| 2001 | 16 | 6,619 | ▼ 914 |
| 2000 | 19 | 5,705 | ▲ 3,100 |
| 1999 | 10 | 8,805 | ▼ 1,273 |
| 1998 | 12 | 7,532 | ▼ 249 |
| 1997 | 12 | 7,283 | ▲ 1,529 |
| 1996 | 9 | 8,812 | back (not recorded in 1995) |
| 1994 | 10 | 8,122 | ▲ 1,437 |
| 1993 | 8 | 9,559 | ▲ 2,179 |
| 1992 | 6 | 11,738 | ▲ 1,409 |
| 1991 | 5 | 13,147 | ▼ 189 |
| 1990 | 5 | 12,958 | ▼ 2,111 |
| 1989 | 6 | 10,847 | back (not recorded in 1916–1988) |
| 1915 | 5 | 4,274 | new |
Alaska by state
Notable people named Alaska
- Alaska Thunderfuck — Erie native Alaska is an American drag queen and singer who won the second season of RuPaul's Drag Race All Stars.