At a glance
- In short
- Loc is a unique male name with origins in various cultures, pronounced "lohk" (/lɑk/).
- U.S. rank 2025
- Not in the 2025 data · last seen 2021 (#10,799)
- Babies in 2021
- 6 (<0.01% of boys)
- Peak
- #2,709 in 1982
- First recorded
- 1979
Meaning of Loc
Loc is a male name with an origin that can be traced back to various cultures. It is pronounced as "lohk" (/lɑk/) and can also be spelled as "Lok." This unique name has been used for baby boys in the United States since at least the 1970s, with varying popularity over the years. In recent years, its usage has been relatively steady, with around 5 to 12 occurrences per year. While there are no specific associations or meanings commonly associated with the name Loc, its rarity and distinctiveness make it an intriguing choice for parents seeking a one-of-a-kind name for their little boy.
How to pronounce Loc
- Pronounced lohk /lɑk/
Popularity of Loc in the U.S.
Loc was last recorded in the U.S. in 2021, ranked #10,799 with 6 babies. It peaked at #2,709 in 1982. It first appears in the records in 1979.
- Rank among U.S. boy names (right scale, #1 at the top)
Year-by-year table, 1979–2021 33 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2021 | 6 | 10,799 | back (not recorded in 2014–2020) |
| 2013 | 5 | 12,136 | ▼ 1,366 |
| 2012 | 6 | 10,770 | ▼ 1,170 |
| 2011 | 7 | 9,600 | back (not recorded in 2010) |
| 2009 | 8 | 8,985 | back (not recorded in 2008) |
| 2007 | 6 | 10,921 | ▼ 1,336 |
| 2006 | 7 | 9,585 | ▲ 1,887 |
| 2005 | 5 | 11,472 | ▼ 3,936 |
| 2004 | 9 | 7,536 | ▼ 1,278 |
| 2003 | 11 | 6,258 | ▲ 4,409 |
| 2002 | 5 | 10,667 | ▼ 2,328 |
| 2001 | 7 | 8,339 | ▼ 923 |
| 2000 | 8 | 7,416 | ▼ 277 |
| 1999 | 8 | 7,139 | ▲ 1,340 |
| 1998 | 6 | 8,479 | ▼ 3,191 |
| 1997 | 11 | 5,288 | ▲ 247 |
| 1996 | 10 | 5,535 | ▲ 1,457 |
| 1995 | 7 | 6,992 | ▼ 1,124 |
| 1994 | 9 | 5,868 | ▼ 508 |
| 1993 | 10 | 5,360 | ▼ 796 |
| 1992 | 12 | 4,564 | ▼ 88 |
| 1991 | 12 | 4,476 | ▲ 517 |
| 1990 | 10 | 4,993 | ▲ 622 |
| 1989 | 8 | 5,615 | ▼ 1,165 |
| 1988 | 10 | 4,450 | ▼ 211 |
| 1987 | 10 | 4,239 | ▼ 357 |
| 1986 | 11 | 3,882 | back (not recorded in 1985) |
| 1984 | 12 | 3,459 | ▲ 2,025 |
| 1983 | 6 | 5,484 | ▼ 2,775 |
| 1982 | 17 | 2,709 | ▲ 1,800 |
| 1981 | 8 | 4,509 | ▲ 1,741 |
| 1980 | 5 | 6,250 | ▼ 1,847 |
| 1979 | 8 | 4,403 | new |
Notable people named Loc
- Loc Dao is a Canadian digital media creator who became chief digital officer of the National Film Board of Canada in 2016.