At a glance
- U.S. rank 2025
- #1,207 of girl names (outside the top 1,000)
- Babies in 2025
- 188 (0.011% of girls)
- Trend
- Slipping #947 in 2020 to #1,207 in 2025
- Peak
- #446 in 1929
- First recorded
- 1903
Meaning of Esperanza
Esperanza (es-peh-RAHN-zah) springs from the Latin verb “sperare,” to hope, and in Spanish the word still serves as the everyday promise that tomorrow might be kinder than today. Carried north in the suitcases of early-20th-century immigrants, the name has shown the quiet durability of a desert wildflower: it flirted with the U.S. Top 400 during the Jazz Age, then settled into a long, even stretch around ranks 600–700 where it has politely declined every invitation to either boom or bust. Cultural mile markers—Grammy-winning bassist Esperanza Spalding, the plucky heroine of Esperanza Rising, countless abuelitas whispering bendiciones—keep its four-syllable melody in the public ear, while its virtue-name meaning lets it mingle effortlessly with Faith and Grace on the playground roll call. For parents who crave a name that feels like a whispered benediction yet sounds like a soft flamenco chord, Esperanza offers exactly that: a luminous, bilingual reminder that optimism can be spelled out, letter by letter, on a birth certificate.
How to pronounce Esperanza
Spanish
- Pronounced es-peh-RAHN-zah /es.pe.ˈɾan.θa/
Popularity of Esperanza in the U.S.
Esperanza was the #1,207 girl name in the U.S. in 2025, with 188 babies. It peaked at #446 in 1929. It first appears in the records in 1903.
- Rank among U.S. girl names (right scale, #1 at the top)
Year-by-year table, 1903–2025 122 rows
| Year | Babies | Rank | vs previous year |
|---|---|---|---|
| 2025 | 188 | 1,207 | ▼ 194 |
| 2024 | 252 | 1,013 | ▼ 24 |
| 2023 | 258 | 989 | ▲ 8 |
| 2022 | 262 | 997 | ▲ 106 |
| 2021 | 224 | 1,103 | ▼ 156 |
| 2020 | 270 | 947 | ▲ 18 |
| 2019 | 272 | 965 | ▲ 25 |
| 2018 | 265 | 990 | ▼ 38 |
| 2017 | 277 | 952 | ▲ 47 |
| 2016 | 264 | 999 | ▼ 78 |
| 2015 | 298 | 921 | ▲ 90 |
| 2014 | 258 | 1,011 | ▼ 8 |
| 2013 | 249 | 1,003 | ▲ 47 |
| 2012 | 240 | 1,050 | ▼ 166 |
| 2011 | 296 | 884 | ▲ 64 |
| 2010 | 271 | 948 | ▲ 13 |
| 2009 | 278 | 961 | ▲ 7 |
| 2008 | 277 | 968 | ▼ 149 |
| 2007 | 351 | 819 | ▼ 143 |
| 2006 | 422 | 676 | ▲ 65 |
| 2005 | 363 | 741 | ▲ 8 |
| 2004 | 350 | 749 | ▼ 81 |
| 2003 | 396 | 668 | ▼ 63 |
| 2002 | 423 | 605 | ▼ 38 |
| 2001 | 455 | 567 | ▼ 39 |
| 2000 | 499 | 528 | ▲ 77 |
| 1999 | 402 | 605 | ▲ 95 |
| 1998 | 316 | 700 | ▼ 18 |
| 1997 | 316 | 682 | ▲ 43 |
| 1996 | 289 | 725 | ▲ 164 |
| 1995 | 213 | 889 | ▲ 129 |
| 1994 | 182 | 1,018 | ▲ 26 |
| 1993 | 176 | 1,044 | ▲ 163 |
| 1992 | 144 | 1,207 | ▼ 104 |
| 1991 | 163 | 1,103 | ▲ 1 |
| 1990 | 158 | 1,104 | ▲ 116 |
| 1989 | 132 | 1,220 | ▲ 72 |
| 1988 | 112 | 1,292 | ▼ 164 |
| 1987 | 132 | 1,128 | ▲ 71 |
| 1986 | 117 | 1,199 | ▲ 40 |
| 1985 | 110 | 1,239 | ▼ 113 |
| 1984 | 122 | 1,126 | ▼ 30 |
| 1983 | 125 | 1,096 | ▼ 111 |
| 1982 | 150 | 985 | ▼ 73 |
| 1981 | 164 | 912 | ▲ 122 |
| 1980 | 138 | 1,034 | ▼ 111 |
| 1979 | 159 | 923 | ▲ 26 |
| 1978 | 148 | 949 | ▲ 82 |
| 1977 | 129 | 1,031 | ▼ 43 |
| 1976 | 129 | 988 | ▼ 45 |
| 1975 | 134 | 943 | ▼ 67 |
| 1974 | 148 | 876 | ▲ 82 |
| 1973 | 125 | 958 | ▼ 30 |
| 1972 | 132 | 928 | ▲ 170 |
| 1971 | 109 | 1,098 | ▲ 28 |
| 1970 | 104 | 1,126 | ▼ 151 |
| 1969 | 121 | 975 | ▲ 81 |
| 1968 | 99 | 1,056 | ▼ 115 |
| 1967 | 118 | 941 | ▲ 76 |
| 1966 | 103 | 1,017 | ▼ 95 |
| 1965 | 120 | 922 | ▼ 61 |
| 1964 | 146 | 861 | ▲ 129 |
| 1963 | 116 | 990 | ▼ 97 |
| 1962 | 140 | 893 | ▲ 36 |
| 1961 | 133 | 929 | ▼ 25 |
| 1960 | 136 | 904 | ▼ 50 |
| 1959 | 143 | 854 | ▲ 83 |
| 1958 | 121 | 937 | ▼ 116 |
| 1957 | 152 | 821 | ▲ 186 |
| 1956 | 103 | 1,007 | ▼ 203 |
| 1955 | 144 | 804 | ▼ 74 |
| 1954 | 160 | 730 | ▼ 22 |
| 1953 | 167 | 708 | ▼ 17 |
| 1952 | 166 | 691 | ▼ 40 |
| 1951 | 177 | 651 | ▲ 8 |
| 1950 | 167 | 659 | ▲ 16 |
| 1949 | 153 | 675 | ▼ 85 |
| 1948 | 199 | 590 | ▲ 27 |
| 1947 | 184 | 617 | ▼ 22 |
| 1946 | 179 | 595 | ▼ 48 |
| 1945 | 179 | 547 | ▲ 24 |
| 1944 | 164 | 571 | ▲ 60 |
| 1943 | 145 | 631 | ▲ 8 |
| 1942 | 137 | 639 | ▲ 22 |
| 1941 | 115 | 661 | ▼ 86 |
| 1940 | 147 | 575 | ▲ 58 |
| 1939 | 115 | 633 | ▼ 20 |
| 1938 | 124 | 613 | ▲ 30 |
| 1937 | 111 | 643 | ▼ 91 |
| 1936 | 139 | 552 | ▲ 26 |
| 1935 | 124 | 578 | ▼ 55 |
| 1934 | 153 | 523 | ▲ 18 |
| 1933 | 138 | 541 | ▲ 4 |
| 1932 | 143 | 545 | ▼ 50 |
| 1931 | 169 | 495 | ▲ 23 |
| 1930 | 169 | 518 | ▼ 72 |
| 1929 | 219 | 446 | ▲ 7 |
| 1928 | 228 | 453 | ▲ 56 |
| 1927 | 190 | 509 | ▼ 18 |
| 1926 | 202 | 491 | ▲ 32 |
| 1925 | 184 | 523 | ▲ 30 |
| 1924 | 174 | 553 | ▲ 21 |
| 1923 | 156 | 574 | ▲ 118 |
| 1922 | 112 | 692 | ▼ 2 |
| 1921 | 115 | 690 | ▼ 14 |
| 1920 | 115 | 676 | ▲ 36 |
| 1919 | 96 | 712 | ▲ 113 |
| 1918 | 75 | 825 | ▲ 54 |
| 1917 | 62 | 879 | ▲ 85 |
| 1916 | 50 | 964 | ▼ 72 |
| 1915 | 54 | 892 | ▲ 40 |
| 1914 | 40 | 932 | ▲ 49 |
| 1913 | 30 | 981 | ▲ 197 |
| 1912 | 20 | 1,178 | ▲ 63 |
| 1911 | 14 | 1,241 | ▲ 26 |
| 1910 | 13 | 1,267 | ▲ 496 |
| 1909 | 7 | 1,763 | ▼ 560 |
| 1908 | 12 | 1,203 | ▲ 181 |
| 1907 | 9 | 1,384 | ▲ 567 |
| 1906 | 5 | 1,951 | ▼ 255 |
| 1905 | 6 | 1,696 | back (not recorded in 1904) |
| 1903 | 6 | 1,592 | new |
Esperanza by state
Esperanza ranks #296 in New Mexico (2025).
Rank by state 7 states
| State | Rank | Babies |
|---|---|---|
| New Mexico | 296 | 5 |
| Arizona | 446 | 15 |
| Colorado | 634 | 8 |
| California | 716 | 43 |
| Texas | 982 | 29 |
| Florida | 1,545 | 8 |
| New York | 1,830 | 6 |
Notable people named Esperanza
- Esperanza Spalding is an American bassist, singer, songwriter, and composer who has won five Grammy Awards.
- Esperanza Casteleiro Llamazares is a Spanish intelligence officer who became director of the National Intelligence Center in 2022 after serving as Secretary of State for Defense.
- Esperanza Zambrano was an award-winning Mexican poet who co-founded and led the Ateneo Mexicano de Mujeres.
- Esperanza Martínez is a Paraguayan doctor who has served as a senator since 2013.
- Esperanza Tercero Rolando is a handball player from Ciudad Real who played for BM Sagunto and helped Spain finish seventh at the 1992 Barcelona Olympics.